Level Apartment No. of Bedrooms Car Space Net Unit Area Courtyard & Patios Balcony Total Area - m2
Level 1 1 3 1 124 44   168
Level 1 2 2 1 116 97   213
Level 1 3 2 1 107 51   158
Level 1 4 3 2 130 105   235
Level 2 5 3 2 124   26 150
Level 2 6 2 1 116   23 139
Level 2 7 2 1 107   25 132
Level 2 8 3 1 130   35 165
Level 3 9 3 2 124   26 150
Level 3 10 2 1 116   23 139
Level 3 11 2 1 107   25 132
Level 3 12 3 2 130   35 165
Level 4 13 3 2 124   26 150
Level 4 14 2 1 116   23 139
Level 4 15 2 1 107   25 132
Level 4 16 3 2 130   35 165
Level 5 17 3 2 124   26 150
Level 5 18 2 1 116   23 139
Level 5 19 2 1 107   25 132
Level 5 20 3 2 130   35 165
Level 6 21 3 2 155   31 186
Level 6 22 3 2 139   55 194
Level 6 23 3 2 153   65 218

CLOSE WINDOW